NO | Description | Parameter | |||
1 | Model | AKM1325C | AKM1530C | AKM2030C | AKM2040C |
2 | X,Y,Z Working Area | 1300x2500x250mm | 1500x3000x250mm | 2000x3000x250mm | 2000x4000x250mm |
3 | Table Size | 2150x3420mm | 2350x3920mm | 2850x3920mm | 2850x4920mm |
4 | X,Y,Z Traveling Positioning Accuracy | 0.01/300mm | |||
5 | X,Y,Z Repositioning Accuracy | 0.03mm/300mm | |||
6 | Table Surface | T-slot and vacuum working table | |||
7 | Frame | Heavy Steel Tube Structure | |||
8 | X,Y Structure | Rack and pinion Drive,Hiwin Rail Linear Bearings | |||
9 | Z Structure | Hiwin Rail Linear Bearings and Ball Screw | |||
10 | Max. Power Consumption | (Without Spindle)5.8KW | |||
11 | Max. Rapid travel Rate | 50000mm/min | |||
12 | Max. Working Speed | 30000mm/min | |||
13 | Spindle Power | 9.0KW air cooling spindle ,ATC spindle | |||
14 | Spindle Speed | 0-18000RPM | |||
15 | Drive Motors | Servo motor | |||
16 | Working Voltage | AC380V/50/60HZ,3PH(Option:220V) | |||
17 | Command Language | G Code | |||
18 | Operation System | Taiwan Syntec control system | |||
19 | Computer Interface | USB/ Ethernet | |||
20 | Flash Memory | 512M | |||
21 | Collet | ER32 | |||
22 | X,Y Resolution | <0.03mm | |||
23 | Software Conpatibility | Type3 / Artcam software | |||
24 | Running Environment Temperature | 0-45 Centigrade | |||
25 | Relative Humidity | 30%-75% | |||
26 | Packing Size | 3670x2270x2080mm | 4170x2270x2080mm | 4170x2270x2080mm | 5170x2270x2080mm |
27 | N.W. | 1300KG | 1500KG | 1750KG | 1950KG |
28 | G.W. | 1400KG | 1750KG | 2050KG |
2250KG |
O | Description | Parameter | |||
1 | Model | AKM1325C1 | AKM1530C1 | AKM2030C1 | AKM2040C1 |
2 | X,Y,Z Working Area | 1300x2500x250mm | 1500x3000x250mm | 2000x3000x250mm | 2000x4000x250mm |
3 | Table Size | 2150x3420mm | 2350x3920mm | 2850x3920mm | 2850x4920mm |
4 | X,Y,Z Traveling Positioning Accuracy | 0.01/300mm | |||
5 | X,Y,Z Repositioning Accuracy | 0.03mm/300mm | |||
6 | Table Surface | T-slot and vacuum working table | |||
7 | Frame | Heavy Steel Tube Structure | |||
8 | X,Y Structure | Rack and pinion Drive,Hiwin Rail Linear Bearings | |||
9 | Z Structure | Hiwin Rail Linear Bearings and Ball Screw | |||
10 | Max. Power Consumption | (Without Spindle)5.8KW | |||
11 | Max. Rapid travel Rate | 30000mm/min | |||
12 | Max. Working Speed | 15000mm/min | |||
13 | Spindle Power | 9.0KW air cooling spindle ,ATC spindle | |||
14 | Spindle Speed | 0-18000RPM | |||
15 | Drive Motors | Servo motor | |||
16 | Working Voltage | AC380V/50/60HZ,3PH(Option:220V) | |||
17 | Command Language | G Code | |||
18 | Operation System | Mach3 control system | |||
19 | Computer Interface | Ethernet | |||
20 | Flash Memory | 512M | |||
21 | Collet | ER32 | |||
22 | X,Y Resolution | <0.03mm | |||
23 | Software Conpatibility | Type3 / Artcam software | |||
24 | Running Environment Temperature | 0-45 Centigrade | |||
25 | Relative Humidity | 30%-75% | |||
26 | Packing Size | 3670x2270x2080mm | 4170x2270x2080mm | 4170x2270x2080mm | 5170x2270x2080mm |
27 | N.W. | 1300KG | 1500KG | 1750KG | 1950KG |
28 | G.W. | 1400KG | 1750KG | 2050KG | 2250KG |
NO | La description | Paramètre | |||
1 | Modèle | AKM1325C2 | AKM1530C2 | AKM2030C2 | AKM2040C2 |
2 | Zone de travail X, Y, Z | 1300x2500x250mm | 1500x3000x250mm | 2000x3000x250mm | 2000x4000x250mm |
3 | Taille de la table | 2150x3420mm | 2350x3920mm | 2850x3920mm | 2850x4920mm |
4 | Précision de positionnement de déplacement X, Y, Z | 0.01/300mm | |||
5 | Précision de repositionnement X, Y, Z | 0.03mm/300mm | |||
6 | Surface de la table | Table de travail à fente en T et à vide | |||
7 | Cadre | Structure de tube en acier lourd | |||
8 | Structure X, Y | Entraînement par crémaillère et pignon, roulements linéaires Hiwin Rail | |||
9 | Structure en Z | Roulements linéaires et vis à billes Hiwin Rail | |||
10 | Max. Consommation d'énergie | (Sans broche) 5.8KW | |||
11 | Max. Taux de déplacement rapide | 50000mm/min | |||
12 | Max. Vitesse de travail | 30000mm/min | |||
13 | Puissance de broche | Broche de refroidissement par air 9.0KW, broche ATC | |||
14 | Vitesse de broche | 0-18000RPM | |||
15 | Moteurs d'entraînement | Servo moteur | |||
16 | Tension de travail | AC380V/50/60HZ,3PH(Option:220V) | |||
17 | Langage de commande | G Code | |||
18 | Système opérateur | Système de contrôle Taiwan Syntec | |||
19 | Interface informatique | USB/ Ethernet | |||
20 | Mémoire flash | 512M | |||
21 | Collet | ER32 | |||
22 | Résolution X, Y | <0.03mm | |||
23 | Compatibilité des logiciels | Type3 / Artcam software | |||
24 | Température de l'environnement de fonctionnement | 0-45 centigrades | |||
25 | Humidité relative | 30%-75% | |||
26 | Taille d'emballage | 3670x2270x2080mm | 4170x2270x2080mm | 4170x2270x2080mm | 5170x2270x2080mm |
27 | N.W. | 1250KG | 1500KG | 1750KG | 1950KG |
28 | G.W. | 1450KG | 1750KG | 2050KG | 2250KG |
More accurate operation: cnc router operation is repeatable. This precision ensures that the geometry of the part and the product are perfect for every cut.
NO | Description | Parameter | |||
1 | Model | AKM1325C3 | AKM1530C3 | AKM2030C3 | AKM2040C3 |
2 | X,Y,Z Working Area | 1300x2500x250mm | 1500x3000x250mm | 2000x3000x250mm | 2000x4000x250mm |
3 | Table Size | 2150x3420mm | 2350x3920mm | 2850x3920mm | 2850x4920mm |
4 | X,Y,Z Traveling Positioning Accuracy | 0.01/300mm | |||
5 | X,Y,Z Repositioning Accuracy | 0.03mm/300mm | |||
6 | Table Surface | T-slot and vacuum working table | |||
7 | Frame | Heavy Steel Tube Structure | |||
8 | X,Y Structure | Rack and pinion Drive,Hiwin Rail Linear Bearings | |||
9 | Z Structure | Hiwin Rail Linear Bearings and Ball Screw | |||
10 | Max. Power Consumption | (Without Spindle)5.8KW | |||
11 | Max. Rapid travel Rate | 50000mm/min | |||
12 | Max. Working Speed | 30000mm/min | |||
13 | Spindle Power | 9.0KW air cooling spindle ,ATC spindle | |||
14 | Spindle Speed | 0-24000RPM | |||
15 | Drive Motors | Servo motor | |||
16 | Working Voltage | AC380V/50/60HZ,3PH(Option:220V) | |||
17 | Command Language | G Code | |||
18 | Operation System | Syntec control system | |||
19 | Computer Interface | USB/ Ethernet | |||
20 | Flash Memory | 512M | |||
21 | Collet | ER32 | |||
22 | X,Y Resolution | <0.03mm | |||
23 | Software Conpatibility | Type3 / Artcam software | |||
24 | Running Environment Temperature | 0-45 Centigrade | |||
25 | Relative Humidity | 30%-75% | |||
26 | Packing Size | 3670x2270x2080mm | 4170x2270x2080mm | 4170x2270x2080mm | 5170x2270x2080mm |
27 | N.W. | 1300KG | 1500KG | 1750KG | 1950KG |
28 | G.W. | 1400KG | 1750KG | 2050KG | 2250KG |
Wooden furniture industry: wave board, fine grain, antique furniture, wooden doors, screens, craft window sashes, composite doors, interior doors, sofa legs, headboards, game cabinets, Computer desks, sewing machine desks, etc.
● High quality AKJ1530 CO2 laser cutting machine
● ATC CNC Router with a horizontal spindle
● High quality AK30F fiber laser marking machine
● High quality AK20F laser fiber marking machine
● Big news: we're building a new factory
● Polish customer purchased AKM1530 high quality CNC engraving machine
● Heavy duty ATC CNC router with horizontal spindle AKM2030C
● Acctek exhibition footprint
● Cost-effective fiber laser cutting machine AKJ1530F1
● ACCTEK cnc router wishes everyone a Merry Christmas
Get a Free Quote Now!
Useful Link
Recommend Machine
Big discount
Headquarters: 3-1007, Minghu Plaza, No. 777 Minghu West Street,Jinan City / Branch: A2-1-1802, Hanyu Jingu, High-tech Zone, Jinan City
Factory: No. 3 Zone A, Lunzhen Industrial Zone,Yucheng City , Shandong Province
Copyright © Jinan AccTek Machinery Co.,Ltd