Parameters:
NO | Description | Parameter | |||
1 | Model | AKJ-1390 | |||
2 | Laser medium | CO2 | |||
3 | Working area | 1300*900mm | 1600*1000mm | 600(L)*400mm(W) | 600mm*900mm |
4 | Working table | Knife table/honeycomb table | |||
5 | Laser power | 80W/90w/100w/130w/180w | |||
6 | Power Supply | 220v/50HZ,110V/60HZ | |||
7 | Min line width | ≤0.15mm | |||
8 | Position accuracy | 0.01mm | |||
9 | Repetition accuracy | 0.02mm | |||
10 | Cutting speed | 150mm/s | |||
11 | Guide rail | Hiwin from Taiwan | |||
12 | Transmission method | Belt Transmission | |||
13 | Drive system | 3phase Stepper motor and driver | |||
14 | Cooling system | Water-cooling | |||
15 | Control system | Ruida(USB interface) | |||
16 | Control software | RDCAM, Coreldraw, Photoshop, AutoCAD, Tajima | |||
17 | Graphic format support | PLT,DXF,BMP,JPG,AI,ect | |||
18 | Working environment | 0-45℃ | |||
19 | Operating Humidity | 5-95% | |||
20 | Net weight | 450kg | |||
21 | Gross weight | 550kg | |||
22 | Package Dimension | 1940*1430*1290mm | |||
23 | Cutting speed | 0 - 20000mm/min | |||
24 | Engraving Speed | 0 - 40000mm/min |
Basic Features:
6442S Ruida controller
Ruida control system, USB offline. The controller has better resistance to high voltage and antistatic ability
Reci CO2 tube
Compared with the laser tube of the same level, it has high efficiency and stable quality, and its service life is 10000 hours
Laser head with red point
If material thickness more than 22mm, need add up and down table with auto focus
Mirror and lens
Dia 20mm, focus length 63.5mm CO2 znse laser focus lens and dia 25mm mirror
HIWIN Guide rails
Rail works with slider, drive the machine move, with good bearing capacity
Stepper motor
Faster speed with signal feedback. Low heat radiation. Run smoothly at ultra-low speed. Reduce the vibration, avoid oscillation. Efficient torque enhancement
Options:
used for thick materials or rotary device
Cooling the laser tube,reducing the temperature of the laser tube and prolonging the service life.
For load round shape material ,like bottle
Mainly for soft material, like cloth,fabric, paper
Application:
Leather, cloth, wool, fur, acrylic, plexiglas, wooden board, plastic, resin and other Non-Metallic Materials engraving cutting work.
Product Directory