Parameters
NO | Descriptiom | Parameter | ||
1 | Model | AKJ-1390-2 | ||
2 | Laser medium | CO2 | ||
3 | Working area | 1300*2500mm | 1300*900mm | 1600*1000mm |
4 | Working table | Blade table | ||
5 | Laser power | 180w/280w/300w/600w +80W | ||
6 | Power Supply | 220v/50HZ,110V/60HZ | ||
7 | Min line width | ≤0.15mm | ||
8 | Position accuracy | 0.01mm | ||
9 | Repetition accuracy | 0.02mm | ||
10 | Cutting speed | 150mm/s | ||
11 | Guide rail | Hiwin from Taiwan | ||
12 | Transmission method | Belt Transmission | ||
13 | Drive system | Leadshine driving system and stepper motor | ||
14 | Cooling system | Water-cooling | ||
15 | Control system | DSP off-line | ||
16 | Control software | RDCAM ,Coreldraw, Photoshop, AutoCAD, Tajima | ||
17 | Graphic format support | PLT,DXF,BMP,JPG,AI,ect | ||
18 | Working environment | 0-45℃ | ||
19 | Operating Humidity | 5-95% | ||
20 | Net weight | 450KG | ||
21 | Gross weight | 550KG |
Applications
Metal: stainless steel, carbon steel, galvanized sheet and died board
Nonmetal: MDF, PVC, acrylic, leather, wood, paper, plastic, glass(only engraving) and so on.
Product Directory